| Organization | Florida Institute of Technology |
| Industry | Higher Education |
| Applications | Portal, Space and Work |
| Location | Melbourne Florida |
| # Core Users | 40 |
| # Casual Users | 13,842 |
| # Buildings | 171 |
| # Sq. Feet | 1,536,061 |
| # Work Orders | 8,000 – 12,000 per year |
| Customer Since | 2005 |
| Organization | Collier County |
| Industry | Government |
| Applications | Portal, Space and Work |
| Location | Naples Florida |
| # Core Users | 30 |
| # Casual Users | 1,042 |
| # Buildings | 673 |
| # Sq. Feet | 1,950,390 |
| # Work Orders | 15,000 – 20,000 per year |
| Customer Since | 2006 |
| Organization | Lee County Electric Co op |
| Industry | Utility |
| Applications | Portal, Space and Work |
| Location | Fort Myers Florida |
| # Core Users | 10 |
| # Casual Users | 500 |
| # Buildings | 43 |
| # Sq. Feet | 400,000 |
| # Work Orders | 700 per year |
| Customer Since | 2009 |
| Organization | IIDEX Corporation |
| Industry | Pharmaceuticals |
| Applications | Portal, Space and CAD |
| Location | Westbrook, Maine |
| # Users | 5593 |
| # Buildings | 139 |
| # Sq. Feet | 654,602 |
| # Moves | 1000 per year |
| Customer Since | 2007 |
| Organization | Washington State Department of Transportation |
| Industry | Government – State Wide |
| Applications | Portal and Work |
| Location | Olympia, Washington |
| # Users | 942 |
| # Buildings | 1931 |
| # Sq. Feet | 3,757,173 |
| # Work Orders | 12-15,000 per year |
| Customer Since | 2006 |
| Organization | Pacific Medical Buildings |
| Industry | Property Management |
| Applications | Portal and Lease |
| Location | San Diego, California |
| # Users | 3 |
| # Buildings | 23 |
| # Sq. Feet | 1,466,258 |
| Lease Value 2011 | $31.5 Million |
| Customer Since | 2011 |





